Cavity-Enhanced Non-destructive Measurement of Magnetic Observables in Cold Atomic Ensembles
| dc.contributor.advisor | Mitchell, Morgan | |
| dc.contributor.advisor | Benedicto Orenes, Daniel | |
| dc.contributor.author | Méndez Avalos, Diana | |
| dc.date.accessioned | 2023-10-17T12:57:27Z | |
| dc.date.available | 2023-10-17T12:57:27Z | |
| dc.date.issued | 2023-07 | |
| dc.description | Màster Oficial de Ciència i Tecnologia Quàntiques / Quantum Science and Technology, Facultat de Física, Universitat de Barcelona. Curs: 2022-2023. Tutors: Morgan Mitchell, Daniel Benedicto | ca |
| dc.description.abstract | Faraday rotation measurements (FRM) are highly valuable due to their potential to behave as quantum non-destructive measurements under certain conditions. Moreover, applying FRM to Bose-Einstein condensates (BEC) offers significant insights into the magnetic properties, dynamics, and quantum phenomena of the condensate. To optimize FRM on a BEC, we have implemented an optical cavity that maximizes the interaction between atoms and light. In this work we present a frequency locking system for a 780nm probe laser implementing a Maximum Search Algorithm in a microcontroller Arduino UNO. The implementation of this system has yielded promising results, reducing the noise after the cavity by ∼ 20dB compared to the system without the algorithm. Consequently, we can approach the shot noise limit more closely, stabilizing the set-up for the Faraday rotation measurements. | ca |
| dc.format.extent | 31 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/2445/202929 | |
| dc.language.iso | eng | ca |
| dc.rights | cc-by-nc-nd (c) Méndez, 2023 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.source | Màster Oficial - Ciència i Tecnologia Quàntiques / Quantum Science and Technology | |
| dc.subject.classification | Mesura en mecànica quàntica | |
| dc.subject.classification | Treballs de fi de màster | |
| dc.subject.other | Measurement in quantum mechanics | |
| dc.subject.other | Master's thesis | |
| dc.title | Cavity-Enhanced Non-destructive Measurement of Magnetic Observables in Cold Atomic Ensembles | eng |
| dc.type | info:eu-repo/semantics/masterThesis | ca |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- Master_Thesis_FinalMendez Avalos.pdf
- Mida:
- 2.71 MB
- Format:
- Adobe Portable Document Format
- Descripció: