Polarization dependence of angle-resolved photoemission with submicron spatial resolution reveals emerging one-dimensionality of electrons in NbSe3
| dc.contributor.author | Valbuena, M. A. | |
| dc.contributor.author | Chudzinski, P. | |
| dc.contributor.author | Pons, S. | |
| dc.contributor.author | Conejeros Espíndola, Sergio | |
| dc.contributor.author | Alemany i Cahner, Pere | |
| dc.contributor.author | Canadell, Enric, 1950- | |
| dc.contributor.author | Berger, H. | |
| dc.contributor.author | Frantzeskakis, E. | |
| dc.contributor.author | Avila, J. | |
| dc.contributor.author | Asensio, M. C. | |
| dc.contributor.author | Giamarchi, T. | |
| dc.contributor.author | Grioni M. | |
| dc.date.accessioned | 2019-02-26T16:16:53Z | |
| dc.date.available | 2019-02-26T16:16:53Z | |
| dc.date.issued | 2019-02-08 | |
| dc.date.updated | 2019-02-26T16:16:53Z | |
| dc.description.abstract | In materials with nearly commensurate band filling the electron liquid may spontaneously separate into components with distinct properties, yielding complex intra- and interunit cell ordering patterns and a reduced dimensionality. Polarization-dependent angle-resolved photoemission data with submicron spatial resolution demonstrate such an electronic self-organization in NbSe3, a compound considered to be a paradigm of charge order. The new data indicate the emergence of a novel order, and reveal the one-dimensional (1D) physics hidden in a material which naively could be considered the most three dimensional of all columnar chalcogenides. The 1D physics is evidenced by a new selection rule¿in two polarizations we observe two strikingly different dispersions each closely resembling apparently contradicting results of previous studies of this material. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.idgrec | 686340 | |
| dc.identifier.issn | 1098-0121 | |
| dc.identifier.uri | https://hdl.handle.net/2445/128918 | |
| dc.language.iso | eng | |
| dc.publisher | American Physical Society | |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1103/PhysRevB.99.075118 | |
| dc.relation.ispartof | Physical Review B, 2019, vol. 99, p. 075118 | |
| dc.relation.uri | https://doi.org/10.1103/PhysRevB.99.075118 | |
| dc.rights | (c) American Physical Society, 2019 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.source | Articles publicats en revistes (Ciència dels Materials i Química Física) | |
| dc.subject.classification | Polarització (Física nuclear) | |
| dc.subject.classification | Fotoemissió | |
| dc.subject.other | Polarization (Nuclear physics) | |
| dc.subject.other | Photoemission | |
| dc.title | Polarization dependence of angle-resolved photoemission with submicron spatial resolution reveals emerging one-dimensionality of electrons in NbSe3 | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1