Control of magnetism by interfacial strain in Ni/V2O3 nanostructures
| dc.contributor.advisor | Fraile Rodríguez, Arantxa | |
| dc.contributor.author | Borasino Marqués, Axel | |
| dc.date.accessioned | 2016-10-19T16:38:30Z | |
| dc.date.available | 2016-10-19T16:38:30Z | |
| dc.date.issued | 2016-06 | |
| dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2016, Tutor: Arantxa Fraile Rodríguez | ca |
| dc.description.abstract | Magnetic properties of thin films can be modified through proximity effects with multilayer structures. Materials that undergo both a structural phase transition (SPT) and a metal to insulator transition (MIT) have been used for this purpose. This crystallographic change induces a stress to the adjacent layer that changes the magnetic properties of the film through magnetoelastic anisotropy. This work is devoted to the study of magnetic properties of Ni/V2O3 affected by the SPT of the V2O3. In order to achieve this goal, images obtained with synchrotron-based photoemission electron microscopy have been analyzed to spatially resolve the magnetic domains orientations and observe its evolution with an applied magnetic field. For this purpose-built algorithm has been developed and used in addition to other existing image and data analysis tools. Continuous distributions of coercitivites and magnetizations have been obtained in addition to a rather abrupt magnetic reversal mechanism | ca |
| dc.format.extent | 5 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/2445/102762 | |
| dc.language.iso | eng | ca |
| dc.rights | cc-by-nc-nd (c) Borasino, 2016 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.source | Treballs Finals de Grau (TFG) - Física | |
| dc.subject.classification | Propietats magnètiques | cat |
| dc.subject.classification | Pel·lícules fines | cat |
| dc.subject.classification | Nanoestructures | cat |
| dc.subject.classification | Treballs de fi de grau | cat |
| dc.subject.other | Magnetic properties | eng |
| dc.subject.other | Thin films | eng |
| dc.subject.other | Nanostructures | eng |
| dc.subject.other | Bachelor's theses | eng |
| dc.title | Control of magnetism by interfacial strain in Ni/V2O3 nanostructures | eng |
| dc.type | info:eu-repo/semantics/bachelorThesis | ca |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- TFG_ FIS_Borasino_Marqués_ Axel.pdf
- Mida:
- 446.24 KB
- Format:
- Adobe Portable Document Format