Pharmacogenomics in the precision medicine era (Seminaris de Recerca 2022)
| dc.contributor.author | Padró i Miquel, Ariadna | |
| dc.date.accessioned | 2022-11-24T08:00:00Z | |
| dc.date.available | 2022-11-24T08:00:00Z | |
| dc.date.issued | 2022-11-24 | |
| dc.description.abstract | Statistics demonstrate that over 4 billion prescriptions are issued each year in the US, however, only around 50 of them show the expected therapeutic efficacy In the US alone, the direct and indirect cost of chronic pain management can range from 560 to 635 billion annually | ca |
| dc.format.extent | 31 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/2445/191086 | |
| dc.language.iso | eng | ca |
| dc.publisher | Universitat de Barcelona. Facultat de Farmàcia i Ciències de l'Alimentació | ca |
| dc.relation.ispartof | Seminaris de Recerca de la Facultat de Farmàcia i Ciències de l'Alimentació 2022 (Seminari 2) | |
| dc.rights | cc-by-nc-nd (c) Ariadana Padró i Miquel, 2022 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.source | Seminaris de Recerca (Facultat de Farmàcia i Ciències de l'Alimentació) | |
| dc.subject.classification | Seminaris | cat |
| dc.subject.classification | Farmacogenètica | |
| dc.subject.classification | Medicina | |
| dc.subject.other | Pharmacogenomics | eng |
| dc.subject.other | Medicine | eng |
| dc.subject.other | Seminars | eng |
| dc.title | Pharmacogenomics in the precision medicine era (Seminaris de Recerca 2022) | ca |
| dc.type | info:eu-repo/semantics/conferenceObject | ca |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- 20221124_Farmacogenòmica_UB_APadró.pdf
- Mida:
- 6.4 MB
- Format:
- Adobe Portable Document Format
- Descripció: