Bounding Spectral Properties of Many-Body Quantum Systems
| dc.contributor.advisor | Frías Pérez, Miguel | |
| dc.contributor.advisor | Farina, Donato | |
| dc.contributor.advisor | Acín dal Maschio, Antonio | |
| dc.contributor.author | Tudurache, Gerard-Constantin | |
| dc.date.accessioned | 2026-09-27T08:50:34Z | |
| dc.date.available | 2026-09-27T08:50:34Z | |
| dc.date.issued | 2026-09 | |
| dc.description | Màster Oficial de Ciència i Tecnologia Quàntiques / Quantum Science and Technology, Facultat de Física, Universitat de Barcelona. Curs: 2025-2026. Tutors: Miguel Frías Pérez , Donato Farina, Antonio Acín | |
| dc.description.abstract | Simulating quantum many-body systems with large size is a considerable challenge in physics. Often, understanding complex many-body phenomena requires information about the spectrum of their Hamiltonian. Apart from performing the exact diagonalisation, which is not possible for systems with tens of particles, there are some scalable methods for obtaining information about specific energy regions (e.g., ground state properties, spectral gap). The main methods that address the problem of characterising properties of the spectrum are variational methods and quantum Monte Carlo methods. These methods were mostly used for low energy states, performing poorly for excited states. On the other hand, semidefinite programming is emerging as a complementary tool, able to yield certified results for quantities of interest. In this thesis, we explore the capabilities of semidefinite programming in the context of quantum many-body systems. Recent works regarding the ground state [WSF+24], [WJF+26] showcased the potential of these programs and we proceed to focus on their performance in the context of highly entangled states. The proposed semidefinite program can determine parts of the spectrum with no eigenstate and provide bounds for the expectation values of a target eigenstate | |
| dc.format.extent | 20 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/2445/231731 | |
| dc.language.iso | eng | |
| dc.rights | cc-by-nc-nd (c) Tudurache, Gerard-Constantin, 2026 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.classification | Problema dels n cossos | |
| dc.subject.classification | Entrellaçament quàntic | |
| dc.subject.classification | Treballs de fi de màster | |
| dc.subject.other | Many-body problem | |
| dc.subject.other | Quantum entanglement | |
| dc.subject.other | Master's thesis | |
| dc.title | Bounding Spectral Properties of Many-Body Quantum Systems | |
| dc.type | info:eu-repo/semantics/masterThesis |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- TFM_Tudurache_Gerard.pdf
- Mida:
- 759.1 KB
- Format:
- Adobe Portable Document Format