Effects of music on well-being and mental-health
| dc.contributor.advisor | Montolio, Daniel | |
| dc.contributor.author | Román, Lander | |
| dc.date.accessioned | 2022-09-19T17:08:32Z | |
| dc.date.available | 2022-09-19T17:08:32Z | |
| dc.date.issued | 2022 | |
| dc.description | Treballs Finals del Màster d'Economia, Facultat d'Economia i Empresa, Universitat de Barcelona. Curs: 2021-2022, Tutor: Lander Román | ca |
| dc.description.abstract | The use of music as a health treatment comes from old times. The ancient Greeks used music for treating psychiatric disorders or giving release from accumulated emotions. Nowadays where the fast-paced routine of everyday life, added to different global events such as climate change or the COVID-19 pandemic are driving high levels of social stress, boosting mental health problems, and reducing individual and collective levels of well being, there is a need to expand the number of tools to be used to address this situation. This paper conducts an empirical study, using the quasi-experimental Propensity Score Matching (PSM) technique, on how musical practice can improve the quality of wellbeing and mental health, proposing public policy initiatives in this direction. | ca |
| dc.format.extent | 25 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/2445/189148 | |
| dc.language.iso | eng | ca |
| dc.rights | cc-by-nc-nd (c) Román, 2022 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.source | Màster Oficial - Economia | |
| dc.subject.classification | Música | cat |
| dc.subject.classification | Salut mental | cat |
| dc.subject.classification | Depressió psíquica | cat |
| dc.subject.classification | Treballs de fi de màster | cat |
| dc.subject.other | Music | eng |
| dc.subject.other | Mental health | eng |
| dc.subject.other | Depression, Mental | eng |
| dc.subject.other | Master's theses | eng |
| dc.title | Effects of music on well-being and mental-health | ca |
| dc.type | info:eu-repo/semantics/masterThesis | ca |
Fitxers
Paquet original
1 - 2 de 2
Carregant...
- Nom:
- TFM-ECO_Roman_2022.pdf
- Mida:
- 775.83 KB
- Format:
- Adobe Portable Document Format
- Descripció: