Characterization of Functionalized Plasmonic Substrates for SERS Applications
| dc.contributor.advisor | Fraile Rodríguez, Arantxa | |
| dc.contributor.author | Serra González, Maria | |
| dc.date.accessioned | 2021-04-27T13:19:45Z | |
| dc.date.available | 2021-04-27T13:19:45Z | |
| dc.date.issued | 2020-01 | |
| dc.description | Treballs Finals de Grau de Física, Facultat de Física, Universitat de Barcelona, Curs: 2020, Tutora: Arantxa Fraile Rodríguez | ca |
| dc.description.abstract | The effect of topography in the Raman signal from solutions of 4-mercaptopyridine molecules is determined when deposited with different concentrations on two different Au substrates with plasmonic properties: continuous thin films and ordered lattice of nanoelements. The topography is characterized through Atomic Force Microscopy imaging. The results show how the nanostructured substrate affects the topography presenting similar configuration to more diluted solutions | ca |
| dc.format.extent | 6 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/2445/176777 | |
| dc.language.iso | eng | ca |
| dc.rights | cc-by-nc-nd (c) Serra, 2020 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.source | Treballs Finals de Grau (TFG) - Física | |
| dc.subject.classification | Espectroscòpia Raman | cat |
| dc.subject.classification | Plasmons | cat |
| dc.subject.classification | Treballs de fi de grau | cat |
| dc.subject.other | Raman spectroscopy | eng |
| dc.subject.other | Plasmons (Physics) | eng |
| dc.subject.other | Bachelor's theses | eng |
| dc.title | Characterization of Functionalized Plasmonic Substrates for SERS Applications | eng |
| dc.type | info:eu-repo/semantics/bachelorThesis | ca |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- SERRA GONZÁLEZ MARIA_474041.pdf
- Mida:
- 3.96 MB
- Format:
- Adobe Portable Document Format
- Descripció: