Measurement of the Bc-meson production fraction and asymmetry in 7 and 13 TeV pp collisions
| dc.contributor.author | LHCb Collaboration | |
| dc.contributor.author | Calvo Gómez, Míriam | |
| dc.contributor.author | Camboni, Alessandro | |
| dc.contributor.author | Coquereau, Samuel | |
| dc.contributor.author | Garrido Beltrán, Lluís | |
| dc.contributor.author | Gascón Fora, David | |
| dc.contributor.author | Gironella Gironell, P. | |
| dc.contributor.author | Graciani Díaz, Ricardo | |
| dc.contributor.author | Graugés Pous, Eugeni | |
| dc.contributor.author | Manera Escalero, R. | |
| dc.contributor.author | Vázquez Gómez, Ricard | |
| dc.contributor.author | Vilasis-Cardona, Xavier | |
| dc.contributor.author | Marin Benito, Carla | |
| dc.date.accessioned | 2020-05-22T11:42:30Z | |
| dc.date.available | 2020-05-22T11:42:30Z | |
| dc.date.issued | 2019-12-13 | |
| dc.date.updated | 2020-05-22T11:42:30Z | |
| dc.description.abstract | The production fraction of the Bc-meson with respect to the sum of B- A nd B0 mesons is measured in both 7 and 13 TeV center-of-mass (c.m.) energy pp collisions produced by the Large Hadron Collider (LHC), using the LHCb detector. The rate, approximately 3.7 per mille, does not change with energy, but shows a transverse momentum dependence. The Bc-Bc+ production asymmetry is also measured and is consistent with zero within the determined statistical and systematic uncertainties of a few percent. | |
| dc.format.extent | 17 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.idgrec | 696329 | |
| dc.identifier.issn | 1550-7998 | |
| dc.identifier.uri | https://hdl.handle.net/2445/162040 | |
| dc.language.iso | eng | |
| dc.publisher | American Physical Society | |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1103/PhysRevD.100.112006 | |
| dc.relation.ispartof | Physical Review D, 2019, vol. 100, num. 11, p. 112006 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/792684/EU//pANUCSTR | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/639068/EU//BSMFLEET | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/714536/EU//PRECISION | |
| dc.relation.uri | https://doi.org/10.1103/PhysRevD.100.112006 | |
| dc.rights | (c) American Physical Society, 2019 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.source | Articles publicats en revistes (Física Quàntica i Astrofísica) | |
| dc.subject.classification | Física de partícules | |
| dc.subject.classification | Cromodinàmica quàntica | |
| dc.subject.other | Particle physics | |
| dc.subject.other | Quantum chromodynamics | |
| dc.title | Measurement of the Bc-meson production fraction and asymmetry in 7 and 13 TeV pp collisions | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1