Please use this identifier to cite or link to this item:
https://hdl.handle.net/2445/209325
Title: | Validation of a Microwave-Assisted Derivatization Gas Chromatography-Mass Spectrometry Method for the Quantification of 2-Hydroxybutyrate in Human Serum as an Early Marker of Diabetes Mellitus |
Author: | Rodríguez García, María Fernández Varo, Guillermo Hidalgo, Susana Rodríguez, Gabriela Martínez, Irene Zeng, Muling Casals, Eudald Morales Ruiz, Manuel Casals, Gregori |
Keywords: | Diabetis no-insulinodependent Marcadors bioquímics Non-insulin-dependent diabetes Biochemical markers |
Issue Date: | 11-Jul-2023 |
Publisher: | MDPI |
Abstract: | Circulating levels of 2-hydroxybutyrate (2HB) are highly related to glycemic status in different metabolomic studies. According to recent evidence, 2HB is an early biomarker of the future development of dysglycemia and type 2 diabetes mellitus and may be causally related to the progression of normal subjects to impaired fasting glucose or insulin resistance. In the present study, we developed and validated a simple, specific and sensitive gas chromatography-mass spectrometry (GC-MS) method specifically intended to quantify serum levels of 2HB. Liquid-liquid extraction with ethyl acetate was followed by 2 min of microwave-assisted derivatization. The method presented acceptable accuracy, precision and recovery, and the limit of quantification was 5 µM. Levels of 2HB were found to be stable in serum after three freeze-thaw cycles, and at ambient temperature and at a temperature of 4 °C for up to 24 h. Extracts derivatized under microwave irradiation were stable for up to 96 h. No differences were found in 2HB concentrations measured in serum or plasma EDTA samples. In summary, the method is useful for a rapid, precise and accurate quantification of 2HB in serum samples assessed for the evaluation of dysglycemia and diabetes mellitus. |
Note: | Reproducció del document publicat a: https://doi.org/10.3390/molecules27061889 |
It is part of: | Molecules, 2022, vol. 27, num. 6 |
URI: | https://hdl.handle.net/2445/209325 |
Related resource: | https://doi.org/10.3390/molecules27061889 |
ISSN: | 1420-3049 |
Appears in Collections: | Articles publicats en revistes (IDIBAPS: Institut d'investigacions Biomèdiques August Pi i Sunyer) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Validation of a Microwave-Assisted Derivatization Gas Chromatography-Mass Spectrometry Method for the Quantification_Molecules.pdf | 1.15 MB | Adobe PDF | View/Open |
This item is licensed under a
Creative Commons License