Browse
Collection's Items (Sorted by Submit Date in Descending order): 1681 to 1700 of 6171
Issue Date | Title | Author(s) |
---|---|---|
27-Jun-2022 | Tacrolimus CYP3A Single-Nucleotide Polymorphisms and Preformed T- and B-Cell Alloimmune Memory Improve Current Pretransplant Rejection-Risk Stratification in Kidney Transplantation | Crespo, Elena; Vidal Alabró, Anna; Jouve, Thomas; Fontova, Pere; Stein, Maik; Mocka, Sonila; Meneghini, Maria; Sefrin, Anett; Hruba, Petra; Gomà, Montse; Torija Recasens, Alba; Donadeu, Laura; Favà Buch, Alexandre; Cruzado, Josep Ma; Melilli, Edoardo; Moreso, Francesc; Viklicky, Ondrej; Bemelman, Frederike; Reinke, Petra; Grinyó, Josep; Lloberas, Nuria; Bestard Matamoros, Oriol |
3-May-2022 | Demonstrating Benefit-Risk Profiles of Novel Therapeutic Strategies in Kidney Transplantation: Opportunities and Challenges of Real-World Evidence | Helanterä, Ilkka; Snyder, Jon; Åsberg, Anders; Cruzado, Josep Ma.; Bell, Samira; Legendre, Christophe; Tedesco Silva, Hélio; Tedesco Barcelos, Giovanna; Geissbühler, Yvonne; Prieto, Luis; Christian, Jennifer B.; Scalfaro, Erik; Dreyer, Nancy A. |
13-Apr-2022 | Treatment With Diflunisal in Domino Liver Transplant Recipients With Acquired Amyloid Neuropathy | Nedkova Hristova, Velina; Baliellas, Carmen; González Costello, José; Lladó, Laura; González Vilatarsana, Emma; Vélez Santamaría, Valentina; Casasnovas Pons, Carlos |
24-Jun-2022 | Collapsing Glomerulonephritis in a Kidney Transplant Recipient after mRNA SARS-CoV-2 Vaccination | Gómez Preciado, Francisco; Carvalho Ovalles, Rosa Alejandra de; Codina, Sergi; Donadeu, Laura; Favà Buch, Alexandre; Martinez Valenzuela, Laura; Sandoval, Diego; Fernández Cidón, Bárbara; Bestard Matamoros, Oriol; Alia Ramos, Pedro; Gomà, Montse; Melilli, Edoardo; Cruzado, Josep Ma. |
1-Jul-2021 | A meta-analysis of protein binding of flucloxacillin in healthy volunteers and hospitalized patients | Wallenburg, Eveline; Brüggemann, Roger J. M.; Roberts, Jason A.; Jager, Nynke G.l.; Ulldemolins, Marta; Wilkes, Sarah; Schouten, Jeroen; Chin, Paul K.l.; Ter Heine, Rob |
5-Jul-2022 | Latent Classes for the Treatment Outcomes in Women with Gambling Disorder and Buying/Shopping Disorder | Granero, Roser; Fernández Aranda, Fernando; Lara Huallipe, Milagros Lizbeth; Gómez Peña, Mónica; Moragas, Laura; Baenas, Isabel; Müller, Astrid; Brand, Matthias; Sisquellas, Claudia; Jiménez-Murcia, Susana |
10-Feb-2022 | Role of Nutrition and Diet on Healthy Mental State | Granero, Roser |
9-Jul-2022 | Noninvasive early detection of colorectal cancer by hypermethylation of the LINC00473 promoter in plasma cell-free DNA | Ruiz Bañobre, Juan; Rodriguez Casanova, Aitor; Costa Fraga, Nicolas; Bao Caamano, Aida; Alvarez Castro, Ana; Carreras Presas, Martín; Brozos Vazquez, Elena; Vidal Insua, Yolanda; Vazquez Rivera, Francisca; Candamio Folgar, Sonia; Mosquera Presedo, Manuel; Lago Lestón, Ramón M.; Muinelo Romay, Laura; Vázquez Bueno, José Ángel; Sanz Pamplona, Rebeca; Moreno Aguado, Víctor; Goel, Ajay; Castillo, Lourdes; Martin, Ana C.; Arroyo, Rocio; Esteller, Manel; Crujeiras, Ana B.; López López, Rafael; Díaz Lagares, Angel |
29-Jun-2022 | Remdesivir in Very Old Patients (≥80 Years) Hospitalized with COVID-19: Real World Data from the SEMI-COVID-19 Registry | Ramos-Rincón, José Manuel; López Carmona, María Dolores; Cobos Palacios, Lidia; López Sampalo, Almudena; Rubio Rivas, Manuel; Martín Escalante, María Dolores; Cossio Tejido, Santiago de; Taboada-Martínez, María Luisa; Muiño Miguez, Antonio; Areses Manrique, Maria; Martinez Cilleros, Carmen; Tuñón de Almeida, Carlota; Abella Vázquez, Lucy; Martínez Gonzalez, Angel Luís; Díez García, Luis Felipe; Ripper, Carlos Jorge; Asensi, Victor; Martinez Pascual, Angeles; Guisado Vasco, Pablo; Lumbreras Bermejo, Carlos; Gómez Huelgas, Ricardo; The Semi-covid-19 Network |
9-May-2022 | PROPHETIC EU: Prospective Identification of Pneumonia in Hospitalized Patients in the Intensive Care Unit in European and United States Cohorts | Bergin, Stephen P.; Calvert, Sara B.; Farley, John; Sun, Jie-Lena; Chiswell, Karen; Dieperink, Willem; Kluytmans, Jan; López Delgado, Juan Carlos; Leon Lopez, Rafael; Zervos, Marcus; Kollef, Marin H.; Sims, Matthew; Kabchi, Badih A.; Rubin, Daniel; Santiago, Jonas; Natarajan, Mukil; Tenaerts, Pamela; Fowler, Vance G.; Holland, Thomas L.; Bonten, Marc J.; Hullegie, Sebastiaan J. |
13-Jul-2021 | Efficacy and safety of Intravitreal Aflibercept Vs Verteporfin Photodynamic Therapy in a Caucasian Population with Polypoidal Choroidal Vasculopathy: A Randomized Clinical Trial | Silva, Rufino; Arias, Luis; Nunes, Sandrina; Farinha, Claudia; Coimbra, Rita; Maques, João P.; Cachulo, Maria L.; Figueira, João; Barreto, Patricia; Madeira, Maria H.; Pires, Isabel; Sousa, João C.; Distefano, Laura; Rosa, Paulo; Carneiro, Ângela; Vaz Pereira, Sara; Meireles, Angelina; Cabrera, Francisco; Bures, Anniken; Mendonça, Luís; Fernandez-Vega Sanz, Alvaro; Barrão, Sandra; Koh, Adrian; Cheung, Chui Ming Gemmy; Cunha Vaz, José G.; Murta, Joaquim; EVICR.net ATLANTIC Study Group |
2022 | Estimating country-specific incidence rates of rare cancers: comparative perfomance analysis of modeling approaches using European cancer registry data | Salmerón, Diego; Botta, Laura; Martínez, José Miguel; Trama, Annalisa; Gatta, Gemma; Borràs Andrés, Josep Maria; Capocaccia, Ricardo; Clèries Soler, Ramon |
5-Jul-2022 | Machine Learning-Based Analysis in the Management of Iatrogenic Bile Duct Injury During Cholecystectomy: a Nationwide Multicenter Study | Lopez Lopez, Victor; Maupoey, Javier; López Andujar, Rafael; Ramos Rubio, Emilio; Mils, Kristel; Martinez, Pedro Antonio; Valdivieso, Andres; Garcés Albir, Marina; Sabater, Luis; Díez Valladares, Luis; Annese Pérez, Sergio; Flores, Benito; Brusadin, Roberto; López Conesa, Asunción; Cayuela, Valentin; Martinez Cortijo, Sagrario; Paterna, Sandra; Serrablo, Alejandro; Sánchez Cabús, Santiago; González Gil, Antonio; González Masía, Jose Antonio; Loinaz, Carmelo; Lucena, Jose Luis; Pastor, Patricia; Garcia Zamora, Cristina; Calero, Alicia; Valiente, Juan; Minguillon, Antonio; Rotellar, Fernando; Ramia, Jose Manuel; Alcazar, Cándido; Aguilo, Javier; Cutillas, Jose; Kuemmerli, Christoph; Ruiperez Valiente, Jose A.; Robles Campos, Ricardo |
1-May-2022 | Sports-Betting-Related Gambling Disorder: Clinical Features and Correlates of Cognitive Behavioral Therapy Outcomes | Mestre Bach, Gemma; Granero, Roser; Mora Maltas, Bernat; Valenciano Mendoza, Eduardo; Munguía, Lucero; Potenza, Marc N.; Derevensky, Jeffrey L.; Richard, Jérémie; Fernández Aranda, Fernando; Menchón Magriñá, José Manuel; Jiménez-Murcia, Susana |
1-Jun-2022 | Nanoclay-reinforced HA/alginate scaffolds as cell carriers and SDF-1 delivery-platforms for bone tissue engineering | Erezuma, Itsasne; Lukin, Izeia; Pimenta Lopes, Carolina; Ventura Pujol, Francesc; Garcia Garcia, Patricia; Reyes, Ricardo; Arnau, Rosa M.; Delgado, Araceli; Taebnia, Nayere; Babu Kadumudi, Firoz; Dolatshahi Pirouz, Alireza; Orive, Gorka |
13-Jun-2022 | LEX-BADAT: Language EXperience in Bilinguals With and Without Aphasia DATaset | Marte, Manuel Jose; Carpenter, Erin; Falconer, Isaac B.; Scimeca, Michael; Abdollahi, Fatemeh; Peñaloza, Claudia; Kiran, Swathi |
4-Jul-2022 | Delayed gastric emptying after classical Whipple or pylorus-preserving pancreatoduodenectomy: a randomized clinical trial (QUANUPAD) | Busquets, J.; Martín, S.; Secanella, Ll.; Sorribas, M.; Cornellà, N.; Altet, J.; Peláez, Núria; Bajen, M.; Carnaval, Thiago; Videla, S.; Fabregat, J. |
1-Jan-2022 | Estándares SEA 2022 para el control global del riesgo cardiovascular | Mostaza, Jose Maria; Pintó Sala, Xavier; Armario, Pedro; Masana, Luis; Real, José T.; Valdivielso, Pedro; Arrobas-velilla, Teresa; Baeza-trinidad, Ramón; Calmarza, Pilar; Cebollada, Jesús; Civera-andrés, M.; Cuende Melero, J.i.; Díaz-díaz, J.l.; Fernández Pardo, J.; Guijarro, C.; Jericó, C.; Laclaustra, M.; Lahoz, C.; López-miranda, J.; Martínez-hervás, S.; Muñiz-grijalvo, O.; Páramo, J.a.; Pascual, V.; Pedro-botet, J.; Pérez-martínez, P.; Plana, N.; Puzo, José; Sánchez Chaparro, M.Á.; Vila, L. |
1-Jan-2020 | Influence of root width and dentin wall thickness evaluated by endoscopy upon the outcome of periapical surgery. A cohort study | Glera Suárez, Pablo; Pallarés Serrano, Antonio; Soto Peñaloza, David; Tarazona Alvarez, Beatriz; Peñarrocha Diago, Miguel; Penarrocha Oltra, David |
20-Jun-2022 | Inverse Association between Dietary Iron Intake and Gastric Cancer: A Pooled Analysis of Case-Control Studies of the Stop Consortium | Collatuzzo, Giulia; Teglia, Federica; Pelucchi, Claudio; Negri, Eva; Rabkin, Charles S.; Liao, Linda M.; Sinha, Rashmi; López Carrillo, Lizbeth; Lunet, Nuno; Morais, Samantha; Aragonés, Nuria; Moreno Aguado, Víctor; Vioque, Jesús; Garcia de la Hera, Manoli; Ward, Mary H.; Malekzadeh, Reza; Pakseresht, Mohammadreza; Hernández Ramírez, Raúl Ulises; López Cervantes, Malaquias; Bonzi, Rossella; Dalmartello, Michela; Tsugane, Shoichiro; Hidaka, Akihisa; Camargo, M. Constanza; Curado, Maria Paula; Zhang, Zuo-Feng; Zubair, Nadia; La Vecchia, Carlo; Shah, Shailja; Boffetta, Paolo |
Collection's Items (Sorted by Submit Date in Descending order): 1681 to 1700 of 6171
Recent Submissions
Improving species level-taxonomic assignment from 16S rRNA sequencing technologies
Association of vitamin D levels and oral lichen planus. Systematic review and meta-analysis
Discover
Subject
- 329 Càncer
- 328 Cancer
- 269 Càncer colorectal
- 268 Colorectal cancer
- 264 Càncer de mama
- next >
Date issued
- 3362 2020 - 2025
- 2628 2010 - 2019
- 171 2000 - 2009
- 3 1990 - 1999
- 1 1987 - 1989