Star recruitment and internationalization effects: an analysis of the Alexander von Humboldt professorship programme
| dc.contributor.author | Coda Zabetta, Massimiliano | |
| dc.contributor.author | Lissoni, Francesco | |
| dc.contributor.author | Miguélez, Ernest | |
| dc.date.accessioned | 2025-05-06T11:42:09Z | |
| dc.date.available | 2025-05-06T11:42:09Z | |
| dc.date.issued | 2024-09-01 | |
| dc.date.updated | 2025-05-06T11:42:09Z | |
| dc.description.abstract | We investigate the impact of policies aimed at attracting foreign-based star scientists on the internationalisation of host institutions. In particular, we examine the case of the Alexander von Humboldt Professorship (AvHP) programme, which - since 2008 - offers substantial funding to top scholars willing to move from abroad to a German university. Based on a difference-in-differences approach, we test whether the university departments that recruit an AvHP recipient increase the number of internationally co-authored publications and the recruitment of new, high-quality researchers from abroad. Results are very heterogeneous across broad scientific fields, with a significant and positive effects in the Social sciences and null or negative results in all others. | |
| dc.format.extent | 23 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.idgrec | 756833 | |
| dc.identifier.issn | 0391-2078 | |
| dc.identifier.uri | https://hdl.handle.net/2445/220850 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Nature | |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1007/s40812-024-00321-4 | |
| dc.relation.ispartof | Journal of Industrial and Business Economics, 2024, vol. 51, p. 667-690 | |
| dc.relation.uri | https://doi.org/10.1007/s40812-024-00321-4 | |
| dc.rights | (c) Associazione Amici di Economia e Politica Industriale, 2024 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.source | Articles publicats en revistes (Econometria, Estadística i Economia Aplicada) | |
| dc.subject.classification | Premis científics | |
| dc.subject.classification | Investigadors | |
| dc.subject.classification | Aprenentatge per descobriment | |
| dc.subject.classification | Política científica | |
| dc.subject.classification | Contractes de recerca i desenvolupament | |
| dc.subject.other | Science awards | |
| dc.subject.other | Research workers | |
| dc.subject.other | Learning by discovery | |
| dc.subject.other | Science and state | |
| dc.subject.other | Research and development contracts | |
| dc.title | Star recruitment and internationalization effects: an analysis of the Alexander von Humboldt professorship programme | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/acceptedVersion |
Fitxers
Paquet original
1 - 1 de 1