Do fiscal rules affect growth?
| dc.contributor.author | Delalibera, Bruno R. | |
| dc.contributor.author | Brum, Angélica | |
| dc.contributor.author | Pereira, Luciene | |
| dc.date.accessioned | 2025-12-09T10:08:58Z | |
| dc.date.available | 2025-12-09T10:08:58Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Over the past three decades, many countries have adopted fiscal rules. This paper studies their impact on economic growth using an overlapping generations model with endogenous growth, where the government imposes both a debt rule and a budget balance rule. The model shows that fiscal rules are not neutral: their design and interaction, through an endogenously adjusting tax rate, directly shape savings, capital accumulation, and long-term growth. The model identifies conditions under which a balanced growth path exists and highlights the possibility of multiple steady states. (...) | |
| dc.format.extent | 36 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://hdl.handle.net/2445/224744 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | UB Economics – Working Papers, 2025 E25/487 | |
| dc.relation.ispartofseries | [WP E-Eco25/487] | |
| dc.rights | cc-by-nc-nd, (c) Delalibera et al., 2025 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject.classification | Política fiscal | |
| dc.subject.classification | Creixement econòmic | |
| dc.subject.classification | Variables (Matemàtica) | |
| dc.subject.other | Fiscal policy | |
| dc.subject.other | Economic growth | |
| dc.subject.other | Variables (Mathematics) | |
| dc.title | Do fiscal rules affect growth? | |
| dc.type | info:eu-repo/semantics/workingPaper |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- E25-487_Delalibera.pdf
- Mida:
- 701.93 KB
- Format:
- Adobe Portable Document Format