Rigorous computer assisted application of KAM theory: a modern approach
| dc.contributor.author | Figueras, Jordi Lluís | |
| dc.contributor.author | Haro, Àlex | |
| dc.contributor.author | Luque Jiménez, Alejandro | |
| dc.date.accessioned | 2023-01-26T13:10:02Z | |
| dc.date.available | 2023-01-26T13:10:02Z | |
| dc.date.issued | 2016-11-17 | |
| dc.date.updated | 2023-01-26T13:10:02Z | |
| dc.description.abstract | Abstract In this paper, we present and illustrate a general methodology to apply KAM theory in particular problems, based on an a posteriori approach. We focus on the existence of real analytic quasi-periodic Lagrangian invariant tori for symplectic maps. The purpose is to verify the hypotheses of a KAM theorem in an a posteriori format: Given a parameterization of an approximately invariant torus, we have to check non-resonance (Diophantine) conditions, non-degeneracy conditions and certain inequalities to hold. To check such inequalities, we require to control the analytic norm of some functions that depend on the map, the ambient structure and the parameterization. To this end, we propose an efficient computer-assisted methodology, using fast Fourier transform, having the same asymptotic cost of using the parameterization method for obtaining numerical approximations of invariant tori. We illustrate our methodology by proving the existence of invariant curves for the standard map (up to $\varepsilon=0.9716$ ), meandering curves for the non-twist standard map and 2-dimensional tori for the Froeschlé map. | |
| dc.format.extent | 71 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.idgrec | 669255 | |
| dc.identifier.issn | 1615-3375 | |
| dc.identifier.uri | https://hdl.handle.net/2445/192693 | |
| dc.language.iso | eng | |
| dc.publisher | Springer Verlag | |
| dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1007/s10208-016-9339-3 | |
| dc.relation.ispartof | Foundations of Computational Mathematics, 2016, vol. 17, p. 1123-1193 | |
| dc.relation.uri | https://doi.org/10.1007/s10208-016-9339-3 | |
| dc.rights | (c) Springer Verlag, 2016 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.source | Articles publicats en revistes (Matemàtiques i Informàtica) | |
| dc.subject.classification | Sistemes hamiltonians | |
| dc.subject.classification | Pertorbació (Matemàtica) | |
| dc.subject.classification | Anàlisi d'error (Matemàtica) | |
| dc.subject.classification | Transformacions de Fourier | |
| dc.subject.other | Hamiltonian systems | |
| dc.subject.other | Perturbation (Mathematics) | |
| dc.subject.other | Error analysis (Mathematics) | |
| dc.subject.other | Fourier transformations | |
| dc.title | Rigorous computer assisted application of KAM theory: a modern approach | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/acceptedVersion |
Fitxers
Paquet original
1 - 1 de 1