Characterization of Plasminogen Binding to NB4 Promyelocytic Cells Using Monoclonal Antibodies against Receptor-Induced Binding Sites in Cell-Bound Plasminogen
| dc.contributor.author | Jardí Ripoll, Mercè | |
| dc.contributor.author | Fàbregas, Pere | |
| dc.contributor.author | Sagarra Tió, María | |
| dc.contributor.author | Pérez Lucena, María José | |
| dc.contributor.author | Félez, Jordi | |
| dc.date.accessioned | 2018-11-29T09:15:54Z | |
| dc.date.available | 2018-11-29T09:15:54Z | |
| dc.date.issued | 2012 | |
| dc.date.updated | 2018-07-24T12:57:05Z | |
| dc.description.abstract | The NB4 promyelocytic cell line exhibits many of the characteristics of acute promyelocytic leukemia blast cells, including the translocation (15 : 17) that fuses the PML gene on chromosome 15 to the RAR alpha gene on chromosome 17. These cells have a very high fibrinolytic capacity. In addition to a high secretion of urokinase, NB4 cells exhibit a 10-fold higher plasminogen binding capacity compared with other leukemic cell lines. When tissue-type plasminogen activator was added to acid-treated cells, plasmin generation was 20-26-fold higher than that generated by U937 cells or peripheral blood neutrophils, respectively. We found that plasminogen bound to these cells can be detected by fluorescence-activated cell sorting using an antiplasminogen monoclonal antibody that specifically reacts with this antigen when it is bound to cell surfaces. All-trans retinoid acid treatment of NB4 cells markedly decreased the binding of this monoclonal antibody. This cell line constitutes a unique model to explore plasminogen binding and activation on cell surfaces that can be modulated by all-trans retinoid acid treatment. | |
| dc.format.extent | 7 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.pmid | 23118518 | |
| dc.identifier.uri | https://hdl.handle.net/2445/126561 | |
| dc.language.iso | eng | |
| dc.publisher | Hindawi Publishing Corporation | |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1155/2012/984589 | |
| dc.relation.ispartof | Journal of Biomedicine and Biotechnology, 2012, vol. 2012 | |
| dc.relation.uri | https://doi.org/10.1155/2012/984589 | |
| dc.rights | cc by (c) Jardí et al., 2012 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.source | Articles publicats en revistes (Institut d'lnvestigació Biomèdica de Bellvitge (IDIBELL)) | |
| dc.subject.classification | Leucèmia | |
| dc.subject.classification | Cromosomes humans | |
| dc.subject.other | Leukemia | |
| dc.subject.other | Human chromosomes | |
| dc.title | Characterization of Plasminogen Binding to NB4 Promyelocytic Cells Using Monoclonal Antibodies against Receptor-Induced Binding Sites in Cell-Bound Plasminogen | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1