On a Bivariate Distribution with Composite Exponential-Pareto Marginals and Dependence in Low-Cost Claims
| dc.contributor.author | Bolancé Losilla, Catalina | |
| dc.contributor.author | Vernic, Raluca | |
| dc.contributor.author | Bâca, Adrian | |
| dc.date.accessioned | 2026-02-27T09:53:58Z | |
| dc.date.embargoEndDate | info:eu-repo/date/embargoEnd/2026-06-30 | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-02-27T09:53:58Z | |
| dc.description.abstract | Spliced distributions with Pareto tail, better known as compound distributions in the actuarial field, have been intensively studied in the univariate case; however, extending spliced distributions to the bivariate setting is an open problem, so that applications in the bivariate case are rather scarce. In this article, we present an application with auto insurance claim costs that illustrates the importance of using these bivariate distributions in quantifying the risk of loss. We define a bivariate Farlie–Gumbel–Morgenstern (FGM) distribution with Exponential–Pareto marginals, which are considered with and without the continuity condition at the threshold where the exponential changes to Pareto. After presenting some properties of this bivariate distribution, we discuss a proposed estimation procedure, which is not obvious since the marginal thresholds are unknown parameters and they have to be estimated separately. The properties of the estimation procedure are analyzed through a simulation study. We obtain that the mean square error (MSE) and the mean absolute error (MAE) decrease when the sample size increases for a set of positive dependence structures. We also use a real data sample of bivariate claims costs collected from an auto insurance portfolio in Spain. The results show how, when the dependence is taken into account, the shape of the total loss distribution changes affecting the risk of loss. | |
| dc.embargo.lift | 2026-06-30 | |
| dc.format.extent | 14 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.idgrec | 767075 | |
| dc.identifier.issn | 1092-0277 | |
| dc.identifier.uri | https://hdl.handle.net/2445/227612 | |
| dc.language.iso | eng | |
| dc.publisher | Taylor & Francis | |
| dc.relation.isformatof | Versió postprint del document publicat a: https://doi.org/10.1080/10920277.2025.2490292 | |
| dc.relation.ispartof | North American Actuarial Journal, 2025, vol. 29, num.4, p. 905-918 | |
| dc.relation.uri | https://doi.org/10.1080/10920277.2025.2490292 | |
| dc.rights | (c) Taylor & Francis, 2025 | |
| dc.rights.accessRights | info:eu-repo/semantics/embargoedAccess | |
| dc.subject.classification | Control de costos | |
| dc.subject.classification | Matemàtica actuarial | |
| dc.subject.classification | Assegurances d'automòbils | |
| dc.subject.other | Cost control | |
| dc.subject.other | Actuarial mathematics | |
| dc.subject.other | Automobile insurance | |
| dc.title | On a Bivariate Distribution with Composite Exponential-Pareto Marginals and Dependence in Low-Cost Claims | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/acceptedVersion |
Fitxers
Paquet original
1 - 1 de 1