Anti-Inflammatory Effects of the Mediterranean Diet in the Early and Late Stages of Atheroma Plaque Development
| dc.contributor.author | Casas Rodríguez, Rosa M. | |
| dc.contributor.author | Urpí Sardà, Mireia | |
| dc.contributor.author | Sacanella Meseguer, Emilio | |
| dc.contributor.author | Arranz Martínez, Sara | |
| dc.contributor.author | Corella Piquer, Dolores | |
| dc.contributor.author | Castañer, Olga | |
| dc.contributor.author | Lamuela Raventós, Rosa Ma. | |
| dc.contributor.author | Salas Salvadó, Jordi | |
| dc.contributor.author | Lapetra, José | |
| dc.contributor.author | Portillo, María Puy | |
| dc.contributor.author | Estruch Riba, Ramon | |
| dc.date.accessioned | 2018-04-20T12:37:09Z | |
| dc.date.available | 2018-04-20T12:37:09Z | |
| dc.date.issued | 2017-04-18 | |
| dc.date.updated | 2018-04-20T12:37:09Z | |
| dc.description.abstract | Objective. To evaluate the long-Term effects of a Mediterranean diet (MeDiet) intervention on the plasma concentrations of inflammatory and plaque stability-related molecules in elderly people at high risk for cardiovascular disease. Design and Setting. 66 participants from primary care centers affiliated with the Hospital Clinic of Barcelona were randomized into 3 groups: MeDiet plus extra virgin olive oil (EVOO) or nuts and a low-fat diet (LFD). At baseline and at 3 and 5 years, we evaluated the changes in the plasma concentrations of 24 inflammatory biomarkers related to the different stages of the atherosclerotic process by Luminex®. Results. At 3 and 5 years, both MeDiet groups showed a significant reduction of IL-6, IL-8, MCP-1, and MIP-1β (P<0.05; all) compared to LFD. IL-1β, IL-5, IL-7, IL-12p70, IL-18, TNF-α, IFN-γ, GCSF, GMCSF, and ENA78 (P<0.05; all) only decreased in the MeDiet+EVOO group and E-selectin and sVCAM-1 (P<0.05; both) in the MeDiet+nuts group. Conclusions. Long-Term adherence to MeDiet decreases the plasma concentrations of inflammatory biomarkers related to different steps of atheroma plaque development in elderly persons at high cardiovascular risk. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.idgrec | 672947 | |
| dc.identifier.issn | 0962-9351 | |
| dc.identifier.pmid | 28484308 | |
| dc.identifier.uri | https://hdl.handle.net/2445/121739 | |
| dc.language.iso | eng | |
| dc.publisher | Hindawi Publishing Corporation | |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1155/2017/3674390 | |
| dc.relation.ispartof | Mediators of Inflammation, 2017, vol. 2017, num. 3674390 | |
| dc.relation.uri | https://doi.org/10.1155/2017/3674390 | |
| dc.rights | cc-by (c) Casas, Rosa et al., 2017 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es | |
| dc.source | Articles publicats en revistes (Nutrició, Ciències de l'Alimentació i Gastronomia) | |
| dc.subject.classification | Cuina mediterrània | |
| dc.subject.classification | Malalties cardiovasculars | |
| dc.subject.other | Mediterranean cooking | |
| dc.subject.other | Cardiovascular diseases | |
| dc.title | Anti-Inflammatory Effects of the Mediterranean Diet in the Early and Late Stages of Atheroma Plaque Development | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1