Academic evaluation, management and satisfaction of clinical practicums among undergraduate students: Software CliPrAS@UB
| dc.contributor.author | Martínez Momblán, Ma. Antonia | |
| dc.contributor.author | Romero García, Marta | |
| dc.contributor.author | Delgado-Hito, Pilar | |
| dc.contributor.author | Fernández Cervilla, Ana Belén | |
| dc.contributor.author | Basco Prado, Luis | |
| dc.contributor.author | Benito-Aracil, Llúcia | |
| dc.contributor.author | Melero García, Ángeles | |
| dc.contributor.author | Maestre, Elena | |
| dc.contributor.author | Alonso-Fernández, Sergio | |
| dc.date.accessioned | 2022-04-08T14:16:15Z | |
| dc.date.available | 2022-04-08T14:16:15Z | |
| dc.date.issued | 2021-06-24 | |
| dc.date.updated | 2022-04-08T14:16:15Z | |
| dc.description.abstract | Aim/objective: To determine the development of competency acquisition, the satisfaction of the agents involved and recording incidents with a digital platform CliPrAS @UB on the Clinical Placements I and II courses in the second and third years of the Bachelor's Degree in Nursing. Background: The teaching of clinical practice subjects requires an analysis of the competence evolution, a management structure and an analysis of the satisfaction of the agents involved in the subject. Design: Prospective, analytical, observational cohort study. Methods: The study was carried out in a public university center in Barcelona with 387 students distributed in nine centers of the network of Health Institutions. Results: An increase of 2.32 points was observed in the competence dimensions of Professional Practice and with a reduction in the average score in the skills of care provision, therapeutic communication and professional development of more than 0.08 points. Regarding the seminars, a reduction of the average global score of 0.58 points was observed. Conclusions: The use of the CliPrAS @ UB computer platform has improved the implementation of the mandatory documents, the recording of incidents and the overall satisfaction of the students. | |
| dc.format.extent | 6 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.idgrec | 713088 | |
| dc.identifier.issn | 1471-5953 | |
| dc.identifier.pmid | 34243053 | |
| dc.identifier.uri | https://hdl.handle.net/2445/184872 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.1016/j.nepr.2021.103133 | |
| dc.relation.ispartof | Nurse Education In Practice, 2021, vol. 54, p. 103133 | |
| dc.relation.uri | https://doi.org/10.1016/j.nepr.2021.103133 | |
| dc.rights | cc-by (c) Martinez-Momblan, Maria Antonia et al., 2021 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Articles publicats en revistes (Infermeria Fonamental i Clínica) | |
| dc.subject.classification | Mentoria | |
| dc.subject.classification | Ensenyament de la infermeria | |
| dc.subject.classification | Pràcticums | |
| dc.subject.classification | Estudiants universitaris | |
| dc.subject.other | Mentoring | |
| dc.subject.other | Nursing education | |
| dc.subject.other | Practicums | |
| dc.subject.other | College students | |
| dc.title | Academic evaluation, management and satisfaction of clinical practicums among undergraduate students: Software CliPrAS@UB | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1