Reframing jellyfish perception from “enemies” to “helpers” through Ocean Literacy
| dc.contributor.author | Salazar, Janire | |
| dc.contributor.author | Marambio, Macarena | |
| dc.contributor.author | Ballesteros, Ainara | |
| dc.contributor.author | Vendrell Simón, Begoña | |
| dc.contributor.author | Gili, Josep Maria, 1953- | |
| dc.date.accessioned | 2025-10-06T10:12:18Z | |
| dc.date.available | 2025-10-06T10:12:18Z | |
| dc.date.issued | 2025-10-02 | |
| dc.description.abstract | Despite covering three-quarters of Earth’s surface and comprising 99% of its habitable space, the ocean remains underrepresented in formal education, contributing to widespread Ocean Literacy (OL) deficits. Jellyfish – among the earliest metazoans – inhabit all ocean basins and play vital ecological roles. Yet, they are often misrepresented and negatively perceived due to the impacts of jellyfish blooms – phenomena often linked to anthropogenic pressures – on human activities. These blooms not only have ecological consequences but also reflect a broader disconnect between society and the ocean, highlighting the need to promote awareness and foster sustainable behaviors. To help address this gap, a marine research group developed an initiative introducing OL concepts using jellyfish as a flagship species in the context of global change. In collaboration with educators, primary school teachers and students from Catalonia and Asturias (Spain), jellyfish-centered educational interventions were co-developed and tested, including teacher training, classroom implementation and open-access educational resources. Pre- and post- intervention assessments of students and teachers revealed significant improvements in marine knowledge and the development of sustainable behaviors. OL tests revealed similar misconceptions and knowledge gaps in both regions, which declined markedly after the interventions. The autonomous application of the resources by teachers without direct scientific facilitation also yielded significant learning gains. Further teacher interviews two years post-intervention showed that the initiative fostered long-term engagement. By reframing the increase in jellyfish blooms as a potential indicator of anthropogenic pressure rather than a threat, this approach contributes to cultivating ocean-aware, engaged communities committed to addressing global environmental challenges. | ca |
| dc.format.extent | 11 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.issn | 2296-7745 | |
| dc.identifier.uri | https://hdl.handle.net/2445/223512 | |
| dc.language.iso | eng | ca |
| dc.publisher | Frontiers | ca |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/10.3389/fmars.2025.1636803 | |
| dc.relation.ispartof | Frontiers in Marine Science, 2025, vol. 12,1636803 | |
| dc.relation.uri | https://doi.org/10.3389/fmars.2025.1636803 | |
| dc.rights | cc-by (c) Salazar, Janire et al., 2025 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | ca |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.source | Articles publicats en revistes (Dinàmica de la Terra i l'Oceà) | |
| dc.subject.classification | Ciències del mar | |
| dc.subject.classification | Invertebrats marins | |
| dc.subject.classification | Ecologia marina | |
| dc.subject.other | Marine sciences | |
| dc.subject.other | Marine invertebrates | |
| dc.subject.other | Marine ecology | |
| dc.title | Reframing jellyfish perception from “enemies” to “helpers” through Ocean Literacy | ca |
| dc.type | info:eu-repo/semantics/article | ca |
| dc.type | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1
Carregant...
- Nom:
- fmars-12-1636803.pdf
- Mida:
- 1.87 MB
- Format:
- Adobe Portable Document Format
- Descripció:
Paquet de llicències
1 - 1 de 1
Carregant...
- Nom:
- license.txt
- Mida:
- 250 B
- Format:
- Item-specific license agreed upon to submission
- Descripció: