Operational Optimization in SMEs through ICT: A Scientometric Study
| dc.contributor.author | Flen-Rossi, Florencia | |
| dc.date.accessioned | 2025-09-22T12:26:18Z | |
| dc.date.available | 2025-09-22T12:26:18Z | |
| dc.date.issued | 2025-08-11 | |
| dc.date.updated | 2025-09-22T12:26:18Z | |
| dc.description.abstract | The role of Information and Communication Technologies (ICT) in enhancingoperational efficiency among Small and Medium Enterprises (SMEs) has garneredsignificant attention in recent years. This study employs a scientometric approach toanalyze global research trends on ICT and SMEs, covering publications from 1975 to2023, although meaningful academic output on this topic has notably emerged sincethe early 2000s. (...) | |
| dc.format.extent | 36 p. | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.idgrec | 760500 | |
| dc.identifier.uri | https://hdl.handle.net/2445/223328 | |
| dc.language.iso | eng | |
| dc.publisher | Universidad de Valparaíso | |
| dc.relation.isformatof | Reproducció del document publicat a: https://doi.org/https://doi.org/10.22370/pe.2025.18.4831 | |
| dc.relation.ispartof | Revista Perfiles Económicos, 2025, num.18, p. 13-48 | |
| dc.relation.uri | https://doi.org/https://doi.org/10.22370/pe.2025.18.4831 | |
| dc.rights | cc-by-nc-nd (c) Flen Rossi, Florencia, 2025 | |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Articles publicats en revistes (Sociologia) | |
| dc.subject.classification | Càlcul operacional | |
| dc.subject.other | Operational calculus | |
| dc.title | Operational Optimization in SMEs through ICT: A Scientometric Study | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
Fitxers
Paquet original
1 - 1 de 1
Paquet de llicències
1 - 1 de 1
Carregant...
- Nom:
- license.txt
- Mida:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Descripció: