Search
Add filters:
Use filters to refine the search results.
Results 90301-90375 of 91663 (Search time: 0.047 seconds).
Collection hits:
Collection Name |
---|
Articles publicats en revistes (Institut de Recerca en Cultures Medievals (IRCVM)) |
Articles publicats en revistes (Filologia Clàssica, Romànica i Semítica) |
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
29-Sep-2021 | Modeling and observations of relativistic outflows in high-energy binary systems | Molina, Edgar |
1-Dec-2021 | Observation of the Gamma-Ray Binary HESS J0632+057 with the HESS MAGIC and VERITAS Telescopes | Adams, C. B.; Benbow, W.; Brill, A.; Buckley, J. H.; Capasso, M.; Chromey, A. J.; Errando, M.; Falcone, A.; Farrell, K. A.; Feng, Q.; Finley, J. P.; Miceli, D.; Miener, T.; Miranda, J. M.; Mirzoyan, R.; Molina, Edgar; Moralejo, A.; Morcuende, D.; Moreno Aguado, Víctor; Moretti, E.; Hassan, T.; Cortina, J.; Nakamori, T.; Nava, L.; Neustroev, V; Nigro, C.; Nilsson, K.; Nishijima, K.; Noda, K.; Nozaki, S.; Ohtani, Y.; Oka, T.; Covino, S.; Hervet, O.; Otero-Santos, J.; Paiano, S.; Palatiello, M.; Paneque, D.; Paoletti, R.; Paredes i Poy, Josep Maria; Pavletic, L.; Penil, P.; Persic, M.; D'Amico, G.; Pihet, M.; Holder, J.; Moroni, P. G. Prada; Prandini, E.; Priyadarshi, C.; Puljak, I; Rhode, W.; Ribó Gomis, Marc; Rico, J.; Righi, C.; D'Elia, V; Rugliancich, A.; Saha, L.; Hona, B.; Sahakyan, N.; Saito, T.; Sakurai, S.; Satalecka, K.; Saturni, F. G.; Schleicher, B.; Schmidt, K.; Da Vela, P.; Schweizer, T.; Sitarek, J.; Sobczynska, D.; Humensky, T. B.; Spolon, A.; Stamerra, A.; Striskovic, J.; Strom, D.; Strzys, M.; Suda, Y.; Dazzi, F.; Suric, T.; Takahashi, M.; Takeishi, R.; Tavecchio, F.; Jin, W.; Temnikov, P.; Terzic, T.; Teshima, M.; Tosti, L.; Truzzi, S.; De Angelis, A.; Tutone, A.; Ubach, S.; van Scherpenberg, J.; Vanzo, G.; Vazquez Acosta, M.; Kaaret, P.; Ventura, S.; Verguilov, V.; Vigorito, C. F.; Vitale, V.; De Lotto, B.; Vovk, I; Will, M.; Wunderlich, C.; Yamamoto, T.; Zaric, D.; Abdalla, H.; Kertzman, M.; Aharonian, F.; Benkhali, F. Ait; Anguner, E. O.; Delfino, M.; Arcaro, C.; Ashkar, H.; Backes, M.; Martins, V. Barbosa; Barnard, M.; Batzofin, R.; Becherini, Y.; Kieda, D.; Berge, D.; Bernlohr, K.; Delgado, J.; Bi, B.; Bottcher, M.; Boisson, C.; Bolmont, J.; de Lavergne, M. de Bony; Breuhaus, M.; Brose, R.; Brun, F.; Kleiner, T. K.; Bulik, T.; Foote, G. M.; Caroff, S.; Casanova, S.; Chand, T.; Chen, A.; Cotter, G.; Mbarubucyeye, J. Damascenev; Devin, J.; Djannati-Atai, A.; Egberts, Karin; Krennrich, F.; Delgado Mendez, C.; Ernenwein, J-P; Fegan, S.; Fiasson, A.; de Clairfontaine, G. Fichet; Fontaine, G.; Fussling, M.; Funk, S.; Gabici, S.; Giavitto, G.; Glawion, D.; Depaoli, D.; Kumar, Samika; Glicenstein, J. F.; Grondin, M-H; Hinton, J. A.; Hofmann, W.; Holch, T. L.; Holler, M.; Horns, D.; Huang, Zhiqiu; Jamrozy, M.; Di Pierro, F.; Jankowsky, F.; Lang, M. J.; Joshi, V; Jung-Richardt, I,; Lundy, M.; Maier, G.; McGrath, C. E.; Moriarty, P.; Mukherjee, R.; Nieto, D.; Di Venere, L.; Nievas-Rosillo, M.; O'Brien, S.; Ong, R. A.; Otte, A. N.; Park, N.; Patel, S.; Pfrang, K.; Pichel, A.; Pohl, M.; Prado, R. R.; Do Souto Espineira, E.; Quinn, J.; Ragan, K.; Reynolds, P. T.; Ribeiro, D.; Roache, E.; Rovero, A. C.; Ryan, J. L.; Santander, M.; Schlenstedt, S.; Sembroski, G. H.; Prester, D. Dominis; Shang, R.; Tak, D.; Vassiliev, V. V.; Weinstein, A.; Williams, D. A.; Williamson, T. J.; Acciari, V. A.; Ansoldi, S.; Antonelli, L. A.; Engels, A. Arbet; Donini, A.; Artero, M.; Asano, K.; Baack, D.; Babic, A.; Baquero, A.; de Almeida, U. Barres; Barrio, J. A.; Batkovic, I; Becerra Gonzalez, J.; Bednarek, W.; Dorner, D.; Bellizzi, L.; Bernardini, E.; Bernardos, M.; Berti, A.; Besenrieder, J.; Bhattacharyya, W.; Bigongiari, C.; Biland, A.; Blanch, O.; Boekenkamp, H.; Doro, M.; Bonnoli, G.; Busetto, G.; Bosnjak, Z.; Carosi, R.; Ceribella, G.; Cerruti, Matteo; Chai, Y.; Chilingarian, A.; Cikota, S.; Colak, S. M.; Elsaesser, D.; Colombo, Elisabetta; Contreras, J. L.; Fortson, L.; Ramazani, V. Fallah; Fattorini, A.; Fonseca, M. V; Font, L.; Fruck, C.; Fukami, S.; Fukazawa, Yugo; Lopez, R. J. Garcia; Garczarczyk, M.; Gasparyan, S.; Furniss, A.; Gaug, M.; Giglietto, N.; Giordano, F.; Gliwny, P.; Godinovic, N.; Green, J. G.; Green, D.; Hadasch, D.; Hahn, A.; Heckmann, L.; Gent, A.; Herrera, J.; Hoang, J.; Hrupec, D.; Huetten, M.; Inada, T.; Ishio, K.; Iwamura, Y.; Jimenez Martinez, I.; Jormanainen, J.; Jouvin, L.; Gillanders, G. H.; Karjalainen, M.; Kerszberg, D.; Kobayashi, Y.; Kubo, H.; Kushida, J.; Lamastra, A.; Lelas, D.; Leone, F.; Lindfors, E.; Linhoff, L.; Giuri, C.; Lombardi, S.; Longo, F.; Lopez-Coto, R.; Lopez-Moya, M.; Lopez-Oramas, A.; Loporchio, S.; de Oliveira Fraga, B. Machado; Maggio, C.; Majumdar, P.; Makariev, M.; Gueta, O.; Mallamaci, M.; Maneva, G.; Manganaro, M.; Mannheim, K.; Maraschi, L.; Mariotti, M.; Martinez, M.; Mazin, D.; Menchiari, S.; Mender, S.; Hanna, D.; Micanovic, S. |
1-Jun-2022 | Author Correction: Proton acceleration in thermonuclear nova explosions revealed by gamma rays (Nature Astronomy, (2022), 6, 6, (689-697), 10.1038/s41550-022-01640-z) | Acciari, V.A.; Ansoldi, S.; Antonelli, L.A.; Engels, A.A.; Artero, M.; Asano, K.; Baack, D.; Babi, A.; Baquero, A.; de Almeida, U.B.; Barrio, J.A.; López-Coto, R.; López-Moya, M.; López-Oramas, A.; Loporchio, S.; de Oliveira Fraga, B.M.; Maggio, C.; Majumdar, P.; Makariev, M.; Mallamaci, M.; Maneva, G.; Batkovi, I.; Manganaro, M.; Mannheim, K.; Maraschi, L.; Mariotti, M.; Martínez, M.; Aguilar, A.M.; Mazin, D.; Menchiari, S.; Mender, S.; Mianovi, S.; González, J.B.; Miceli, D.; Miener, T.; Miranda, J.M.; Mirzoyan, R.; Molina, Edgar; Moralejo, A.; Morcuende, D.; Moreno Martínez, Virtudes; Moretti, E.; Nakamori, T.; Bednarek, W.; Nava, L.; Neustroev, V.; Rosillo, M.N.; Nigro, C.; Nilsson, K.; Nishijima, K.; Noda, K.; Nozaki, S.; Ohtani, Y.; Oka, T.; Bellizzi, L.; Otero-Santos, J.; Paiano, S.; Palatiello, M.; Paneque, D.; Paoletti, R.; Paredes i Poy, Josep Maria; Pavleti, L.; Peñil, P.; Persic, M.; Pihet, M.; Bernardini, E.; Moroni, P.G.P.; Prandini, E.; Priyadarshi, C.; Puljak, I.; Rhode, W.; Ribó Gomis, Marc; Rico, J.; Righi, C.; Rugliancich, A.; Sahakyan, N.; Bernardos, M.; Saito, T.; Sakurai, S.; Satalecka, K.; Saturni, F.G.; Schleicher, B.; Schmidt, K.; Schweizer, T.; Sitarek, J.; nidari, I.; Sobczynska, D.; Berti, A.; Spolon, A.; Stamerra, A.; Strikovi, J.; Strom, D.; Strzys, M.; Suda, Y.; Suri, T.; Takahashi, M.; Takeishi, R.; Tavecchio, F.; Besenrieder, J.; Temnikov, P.; Terzi, T.; Teshima, M.; Tosti, L.; Truzzi, S.; Tutone, A.; Ubach, S.; van Scherpenberg, J.; Vanzo, G.; Acosta, M.V.; Bhattacharyya, W.; Ventura, S.; Verguilov, V.; Vigorito, C.F.; Vitale, V.; Vovk, I.; Will, M.; Wunderlich, C.; Yamamoto, T.; Zari, D.; Ambrosino, F.; Bigongiari, C.; Cecconi, M.; Catanzaro, G.; Ferrara, C.; Frasca, A.; Munari, M.; Giustolisi, L.; Alonso-Santiago, J.; Giarrusso, M.; Munari, U.; Valisa, P.; Biland, A.; Blanch, O.; Bökenkamp, H.; Bonnoli, G.; Bonjak, .; Busetto, G.; Carosi, R.; Ceribella, G.; Cerruti, M.; Chai, Y.; Chilingarian, A.; Cikota, S.; Colak, S.M.; Colombo, Elisabetta; Contreras, J.L.; Cortina, J.; Covino, S.; DAmico, G.; DElia, V.; Da Vela, P.; Dazzi, F.; De Angelis, A.; De Lotto, B.; Del Popolo, A.; Delfino, M.; Delgado, J.; Mendez, C.D.; Depaoli, D.; Di Pierro, F.; Di Venere, L.; Espiñeira, E.D.S.; Prester, D.D.; Donini, A.; Dorner, D.; Doro, M.; Elsaesser, D.; Ramazani, V.F.; Alonso, L.F.; Fattorini, A.; Fonseca, M.V.; Font, L.; Fruck, C.; Fukami, S.; Fukazawa, Y.; López, R.J.G.; Garczarczyk, M.; Gasparyan, S.; Gaug, M.; Giglietto, N.; Giordano, F.; Gliwny, P.; Godinovi, N.; Green, J.G.; Green, D.; Hadasch, D.; Hahn, A.; Hassan, T.; Heckmann, L.; Herrera, J.; Hoang, J.; Hrupec, D.; Hütten, M.; Inada, T.; Ishio, K.; Iwamura, Y.; Martínez, I.J.; Jormanainen, J.; Jouvin, L.; Kerszberg, D.; Kobayashi, Y.; Kubo, H.; Kushida, J.; Lamastra, A.; Lelas, D.; Leone, F.; Lindfors, E.; Linhoff, L.; Lombardi, S.; Longo, F. |
Jun-2015 | The physics of Chandrasekhar and Super-Chandrasekhar White Dwarfs | Molina, Edgar |
23-Apr-2025 | Deconstructing Complexity: A Computational Topology Approach to Trajectory Inference in the Human Thymus with TVIBLINDI | Stuchly, Jan; Novak, David; Brdickova, Nadezda; Hadlova, Petra; Iksi, Ahmad; Kuzilkova, Daniela; Svaton, Michael; Saad, George- Alehandro; Engel Rocamora, Pablo; Luche, Herve; Sousa, Ana E.; Almeida, Afonso R. M.; Kalina, Tomas |
24-Apr-2025 | Unlocking the full potential of human pluripotent stem cell–derived kidney organoids through bioengineering | Goux Corredera, Iphigénie; Amato, Gaia; Moya Rull, Daniel; Garreta Bahima, Elena; Montserrat Pulido, Núria |
20-Jun-2025 | Casos d'estudi i aprenentatge basat en problemes (ABP) per a la sociologia urbana | Cano-Hila, Ana Belén; Berrens, Karla; Marc, Pradel; Gemma, Vila; Alejandra, López |
1-Jun-2022 | Radical Republicanism. Democracy, Property and Rights | Guerrero Martín, David; Laín Escandell, Bru; Popp-Madsen, Benjamin |
9-Mar-2025 | La pista del metano para encontrar vida en el subsuelo de Marte | Butturini, Andrea; García Castellanos, Daniel; Fors Aldrich, Octavi; Benaiges-Fernández, Robert |
20-Jun-2025 | Sostenibilitat i ODS_Pla de formació del professorat universitari_Infografia | Vancea, Mihaela; Rodríguez Rodríguez, Julio; Quirós Domínguez, Carolina; Matta, Amanda; Blanco Navarro, Mercedes |
11-Feb-2022 | Standardization of Workflow and Flow Cytometry Panels for Quantitative Expression Profiling of Surface Antigens on Blood Leukocyte Subsets: An HCDM CDMaps Initiative | Kuzilková, Daniela; Puñet Ortiz, Joan; Aui, Pei M.; Fernández, Javier; Fiser, Karel; Engel Rocamora, Pablo; van Zelm, Menno C.; Kalina, Tomas |
12-Apr-2022 | SIRPα - CD47 axis regulates dendritic cell-T cell interactions and TCR activation during T cell priming in spleen. | Autio, Anu; Wang, Huan; Velázquez, Francisco; Newton, Gail; Parkos, Charles A.; Engel Rocamora, Pablo; Engelbertsen, Daniel; Lichtman, Andrew H.; Luscinskas, Francis W. |
1-Nov-2023 | Star tracking for pointing determination of Imaging Atmospheric Cherenkov Telescopes: Application to the Large-Sized Telescope of the Cherenkov Telescope Array | Aguasca Cabot, Arnau; Bordas Coma, Pol; Marti Ribas, Josep; Molina, Edgar; Paredes i Poy, Josep Maria; Ribó Gomis, Marc |
1-Jan-2024 | Bretxa digital i desigualtat educativa | González, Sheila; Bonal, Xavier |
1-Aug-2025 | Import Competition and Labor Regulation: Worker-Level Evidence | Basco, Sergi; Liégey, Maxime; Mestieri, Martí; Smagghue, Gabriel |
Jun-2025 | Activity Report 2024 | Institut de Nanociència i Nanotecnologia |
2020 | PTF11rka: An interacting supernova at the crossroads of stripped-envelope and H-poor superluminous stellar core collapses | Pian, E.; Mazzali, P.A.; Moriya, T.J.; Rubin, A.; Gal-Yam, A.; Arcavi, I.; Ben-Ami, S.; Blagorodnova Mujortova, Nadejda; Bufano, F.; Filippenko, A.V.; Kasliwal, M.; Kulkarni, S.R.; Lunnan, R.; Manulis, I.; Matheson, T.; Nugent, P.E.; Ofek, E.; Perley, D.A.; Prentice, S.J.; Yaron, O. |
22-Apr-2025 | Gender differences in pre-surgical hip arthroplasty patients | Ripoll-Romero, Elisabet; Agüera, Zaida; Puig Llobet, Montserrat; Bassas Palou, Marta; Manzanares Céspedes, María Cristina; Galimany Masclans, Jordi |
Apr-2024 | Molecularly imprinted polypyrrole-based electrochemical melamine sensors | Brazys, Ernestas; Ratautaite, Vilma; Brasiunas, Benediktas; Ramanaviciene, Almira; Rodríguez Raurell, Laura; Pinto Martínez, Andrea; Milea, Demetrio; Prentice, Urte; Ramanavicius, Arunas |
17-Mar-2025 | Microbiota-derived resveratrol metabolites: new biomarkers of red wine consumption are inversely associated with inflammation in a longitudinal study of a Mediterranean population | Campins Machado, Francesc Miquel; Casas Rodríguez, Rosa M.; Lamuela Raventós, Rosa Ma.; Galkina, Polina; Martínez-González, Miguel Ángel, 1957-; Fitó Colomer, Montserrat; Ros Rahola, Emilio; Estruch Riba, Ramon; Domínguez López, Inés; Pérez Bosch, Maria |
2015 | Simultaneous treatment with statins and aspirin reduces the risk of prostate cancer detection and tumorigenic properties in prostate cancer cell lines | Olivan Riera, Mireia; Rigau, Marina; Colás, Eva; Garcia, Marta; Montes, Melania; Sequeiro, Tamara; Regis, L.; Celma, Ana; Planas, Jacques; Reventós Puigjaner, Jaume; Torres, Inés de; Doll, Andreas; Morote, Juan |
13-Sep-2023 | A Diagnostic Accuracy Study of Targeted and Systematic Biopsies to Detect Clinically Significant Prostate Cancer, including a Model for the Partial Omission of Systematic Biopsies | Morote, Juan; Picola, Natàlia; Muñoz Rodríguez, Jesús; Paesano, Nahuel; Ruiz Plazas, Xavier; Muñoz Rivero, Marta Viridiana; Celma, Ana; García de Manuel, Gemma; Aisian, Ignacio; Servian, Pol; Abascal Junquera, José Maria |
6-Aug-2014 | Role of Serum Cholesterol and Statin Use in the Risk of Prostate Cancer Detection and Tumor Aggressiveness | Morote, Juan; Celma, Ana; Planas, Jacques; Placer, José; Torres, Inés de; Olivan Riera, Mireia; Carles, Juan; Reventós Puigjaner, Jaume; Doll, Andreas |
6-Aug-2014 | Role of Serum Cholesterol and Statin Use in the Risk of Prostate Cancer Detection and Tumor Aggressiveness | Morote, Juan; Celma, Ana; Planas, Jacques; Placer, José; Torres, Inés de; Olivan Riera, Mireia; Carles, Juan; Reventós Puigjaner, Jaume; Doll, Andreas |
26-Jan-2025 | Efficacy of Prostate Biopsies via Transperineal and Transrectal Routes for Significant Prostate Cancer Detection: A Multicenter Paired–Matched Study | Paesano, Nahuel; Picola, Natàlia; Muñoz Rodríguez, Jesús; Ruiz Plazas, Xavier; Muñoz Rivero, Marta Viridiana; Celma, Ana; García de Manuel, Gemma; Miro, Berta; Servian, Pol; Abascal Junquera, José Maria; Trilla Herrera, Enrique; Morote Robles, Juan |
23-Jun-2024 | Comparing Two Targeted Biopsy Schemes for Detecting Clinically Significant Prostate Cancer in Magnetic Resonance Index Lesions: Two- to Four-Core versus Saturated Transperineal Targeted Biopsy | Morote, Juan; Paesano, Nahuel; Picola, Natàlia; Miró, Berta; Abascal Junquera, José Maria; Servian, Pol; Trilla Herrera, Enrique; Méndez, Olga |
1-Jan-2022 | Perioperative and Functional Outcomes of Robot-assisted Ureteroenteric Reimplantation: A Multicenter Study of Seven Referral Institutions | Carrion, Albert; Hussein, Ahmed Aly; Eun, Daniel; Hosseini, Abolfazl; Gaya, Josep Maria; Abaza, Ronney; Bonet, Xavier; Iqbal, Umar; Lee, Randall A.; Lee, Ziho; Lee, Matthew; Raventos, Carles; Moreno, Oriol; Palou, Joan; Breda, Alberto; Lozano, Fernando; Vigués, Francesc; Trilla Herrera, Enrique; Guru, Khurshid A. |
5-Feb-2024 | Effect of 5-Alpha Reductase Inhibitors on Magnetic Resonance Imaging and Prostate Cancer Detection | Morote, Juan; Picola, Natàlia; Muñoz Rodríguez, Jesús; Paesano, Nahuel; Ruiz Plazas, Xavier; Muñoz Rivero, Marta Viridiana; Celma, Ana; García de Manuel, Gemma; Miró, Berta; Servian, Pol; Abascal Junquera, José Maria |
1-Jan-2024 | Validation of the Barcelona-MRI predictive model when PI-RADS v2.1 is used with transperineal prostate biopsies | Morote, Juan; Paesano, Nahuel; Picola, Natàlia; Muñoz Rodriguez, Jesús; Ruiz Plazas, Xavier; Muñoz Rivero, Marta Viridiana; Celma, Ana; García de Manuel, Gemma; Miró, Berta; Servian, Pol; Abascal Junquera, José Maria |
7-Dec-2020 | Kidney cancer PDOXs reveal patient-specific pro-malignant effects of antiangiogenics and its molecular traits | Moserle, Lidia; Pons, Roser; Martínez-Lozano, Mar; Jiménez Valerio, Gabriela; Vidal, August; Suárez, Cristina; Trilla Herrera, Enrique; Jiménez, José; de Torres, Inés; Carles, Joan; Senserrich, Jordi; Aguilar, Susana; Palomero, Luis; Amadori, Alberto; Casanovas, Oriol |
25-Mar-2025 | Developing a Predictive Model for Significant Prostate Cancer Detection in Prostatic Biopsies from Seven Clinical Variables: Is Machine Learning Superior to Logistic Regression? | Morote, Juan; Miro, Berta; Hernando Sánchez, Patricia; Paesano, Nahuel; Picola, Natalia; Muñoz Rodriguez, Jesús; Ruiz Plazas, Xavier; Muñoz Rivero, Marta Viridiana; Celma, Ana; García de Manuel, Gemma; Servian, Pol; Abascal Junquera, José Maria; Trilla Herrera, Enrique; Méndez, Olga |
13-May-2020 | Mitochondrial dysfunction: a common hallmark underlying comorbidity between sIBM and other degenerative and age-related diseases | Catalán García, Marc; García-García, Francesc Josep; Moreno Lozano, Pedro Juan; Alcarráz Vizán, Gemma; Tort Merino, Adrià; Milisenda, José; Cantó Santos, Judith; Barcos Rodríguez, Tamara; Cardellach, Francesc; Lladó Plarrumaní, Albert; Novials, Anna; Garrabou Tornos, Glòria; Grau Junyent, Josep M. (Josep Maria) |
Apr-2023 | Unraveling Inclusion Body Myositis Using a Patient-derived Fibroblast Model | Cantó Santos, Judith; Valls Roca, Laura; Tobías, Ester; García-García, Francesc Josep; Guitart Mampel, Mariona; Esteve Codina, Anna; Martín Mur, Beatriz; Casado, Mercedes; Artuch Iriberri, Rafael; Solsona Vilarrasa, Estel; Fernández Checa Torres, José Carlos; García Ruiz, Carmen; Rentero Alfonso, Carles; Enrich Bastús, Carles; Moreno Lozano, Pedro Juan; Milisenda, José; Cardellach, Francesc; Grau Junyent, Josep M. (Josep Maria); Garrabou Tornos, Glòria |
13-Aug-2020 | Trends in Hospitalization of Patients with Potentially Serious Diseases Evaluated at a Quick Diagnosis Clinic | Bosch Aparici, Francisco Javier; Ladino, Andrea; Moreno Lozano, Pedro Juan; Jordán, Anna; López Soto, Alfonso |
23-Oct-2018 | Decreased myocardial Titin expression in chronic alcoholic cardiomyopathy | Fernández-Solà, J. (Joaquim); Toll Argudo, Marta; Tobías, Ester; Moreno Lozano, Pedro Juan; Ferrer Curriu, Gemma; Guitart Mampel, Mariona; Planavila Porta, Ana; Garrabou Tornos, Glòria |
28-Mar-2025 | Understanding the Natural History and the Effects of Current Therapeutic Strategies on Urea Cycle Disorders: Insights from the UCD Spanish Registry | Martín Hernández, Elena; Bellusci, Marcello; Pérez Mohand, Patricia; Correcher Medina, Patricia; Blasco Alonso, Javier; Morais López, Ana; Heras Montero, Javier de las; Meavilla Olivas, Silvia Maria; Dougherty de Miguel, Lucy; Couce, Maria Luz; Cañedo Villarroya, Elvira; García Jiménez, María Concepción; Moreno Lozano, Pedro Juan; Vives, Inmaculada; Gil Campos, Mercedes; Stanescu, Sinziana; Ceberio Hualde, Leticia; Camprodón Gómez, Maria; Cortès Saladelafont, Elisenda; López Urdiales, Rafael; Murray Hurtado, Mercedes; Márquez Armenteros, Ana Maria; Sierra Córcoles, Concha; Peña Quintana, Luis; Ruiz Pons, Mónica; Alcalde Martín, Carlos; Castellanos Pinedo, Fernando; Dios, Elena; Barrio Carreras, Delia; Martín Cazaña, María; García Peris, Mónica; Andrade, José David; García Volpe, Camila; Santos Mercedes, Mariela Mercedes de los; García Cazorla, Àngels; Toro, Mireia del; Felipe Rucian, Ana; Comino Monroy, Maria Jose; Sánchez Pintos, Paula; Matas García, Ana; Gil Ortega, David; Martín Rivada, Álvaro; Bergua Martínez, Ana; Belanger Quintana, Amaya; Vitoria Miñana, Isidro; Yahyaoui, Raquel; Pérez Gónzalez, María Belen; Morales Conejo, Montserrat; Quijada Fraile, Pilar |
26-Oct-2023 | Mitochondrial modulation with leriglitazone as a potential treatment for Rett syndrome | Xiol Viñas, Clara; Musokhranova, Uliana; Grau, Cristina; Vergara Paños, Cristina; Rodríguez-Pascau, Laura; Castells, Alba A.; Alcántara Horrillo, Soledad; Rodríguez-Pombo, Pilar; Pizcueta Lalanza, María Pilar; García Cazorla, Àngels; Oyarzabal, Alfonso; Martinell, Marc |
30-Nov-2024 | RELAY: Final Overall Survival for Erlotinib Plus Ramucirumab or Placebo in Untreated, EGFR-Mutated Metastatic NSCLC | Nakagawa, Kazuhiko; Garon, Edward B.; Seto, Takashi; Nishio, Makoto; Ponce Aix, Santiago; Paz Ares, Luis; Chiu, Chao-hua; Park, Keunchil; Novello, Silvia; Nadal, Ernest; Nishino, Kazumi; Yoh, Kiyotaka; Shih, Jin-yuan; Chik, Jeannie Y. K.; Moro Sibilot, Denis; Puri, Tarun; Varughese, Sunoj Chacko; Frimodt Moller, Bente; Visseren Grul, Carla; Reck, Martin |
1-Jun-2025 | Energy Gen-AI Technology Framework: A perspective of energy efficiency and business ethics in operation management | Fontoura, Leonardo F; Nascimento, Daniel Luiz de Mattos; Vieira Neto, Julio; Caiado, Rodrigo Goyannes Gusmão |
Feb-2024 | Interrelationships between circular economy and Industry 4.0: A research agenda for sustainable supply chains | Nascimento, Daniel Luiz de Mattos; de Oliveira-Dias, Diessica; Moyano-Fuentes, José; Maqueira Marín, Juan Manuel; Garza-Reyes, Jose Arturo |
7-Apr-2025 | Artificial intelligence to predict treatment response in rheumatoid arthritis and spondyloarthritis: a scoping review | Benavent, Diego; Carmona Ortells, Loreto; García Llorente, José Francisco; Montoro, Maria; Ramirez, Susan; Otón Sánchez, Teresa; Loza, Estibaliz; Gómez Centeno, Antonio |
1-Dec-2023 | Evaluating Construction Projects' Alternatives Using Lean Construction and Sustainability Principles in an Information Model Framework | Faria, Pedro Saieg; Dominguez Sotelino, Elisa; Carmo, Cristiano Saad Travassos do; Nascimento, Daniel Luiz de Mattos |
16-Apr-2025 | Genetics, genomics and clinical features of adenomatous polyposis | Joo, Jihoon E.; Viana Errasti, Julen; Buchanan, Daniel D.; Valle, Laura |
1-Dec-2022 | Human embryonic mesenchymal lung-conditioned medium promotes differentiation to myofibroblast and loss of stemness phenotype in lung adenocarcinoma cell lines | Canals, Jordi; Navarro Ponz, Alfons; Vila, Cristina; Canals i Coll, Josep M.; Díaz, Tania; Acosta Plasencia, Melissa; Cros Font, Coralí; Han, Bing; He, Yangyi; Monzó Planella, Mariano |
1-Sep-2024 | Short and Long Run Effects of Leniency Programs on Cartel Stability and Prosecution | Borrell, Joan-Ramon; García Galindo, Carmen; Jiménez González, Juan Luis; Ordóñez de Haro, José Manuel |
Jun-2024 | Association of income and wealth with self-reported health status: Analysis of European countries during the financial crisis | Maynou Pujolràs, Laia; Sáez Zafra, Marc; López i Casasnovas, Guillem |
1-Jul-2024 | Conditional likelihood based inference on single-index models for motor insurance claim severity | Bolancé Losilla, Catalina; Cao, Ricardo; Guillén, Montserrat |
16-Mar-2025 | Unusual ovarian hyperstimulation syndrome presentation: Pleuraleffusion without ascites. A case report | Solsona, Íngrid; Peralta, Sara; Barral, Yasmina; Fabregues Gasol, Francisco; Giménez Bonafé, Pepita |
1-Oct-2024 | The Political Economy of Coastal Development | Magontier, Pierre; Solé Ollé, Albert; Viladecans Marsal, Elisabet |
16-Dec-2024 | Lean Six Sigma 4.0 Methodology for Optimizing. Occupational Exams in Operations Management | Moreira, Tatiana da Costa Reis; Nascimento, Daniel Luiz de Mattos; Smirnova, Yelena; Gomes dos Santos, Ana Carla de Souza |
1-Jun-2025 | Assessing a decade of leukaemia-related premature mortality costs:impact on productivity loss in Spain | Darbà, Josep; Ascanio, Meritxell; Agüera, Ainoa |
16-Feb-2024 | Incidence and medical costs of lupus in Spanish hospitals: a retrospective database analysis | Darbà, Josep; Ascanio, Meritxell; Agüera, Ainoa |
1-Aug-2025 | Import Competition and Labor Regulation: Worker-Level Evidence | Basco, Sergi; Liégey, Maxime; Mestieri, Martí; Smagghue, Gabriel |
7-Mar-2024 | Prostate cancer in Spain: A retrospective database analysis of hospital incidence andthe direct medical costs | Darbà, Josep; Ascanio, Meritxell |
13-Nov-2024 | Relationship between a diagnosis of kidney failure and heart diseases in patients with hyperkalemia | Darbà, Josep; Ascanio, Meritxell; Agüera, Ainoa |
1-Sep-2024 | 50 years of Resources Policy: A bibliometric analysis | Merigó Lindahl, José M.; Gil Lafuente, Anna Maria; Kydland, Finn; Amiguet, Lluís; Vivoda, Vlado; Campbell, Gary; Lei, Yalin; Fleming-Muñoz, David |
29-May-2024 | Forecasting the real average retirement benefit in the United States using OWA operators | Figuerola Wischke, Anton; Gil Lafuente, Anna Maria |
25-Apr-2024 | Genome composition and GC content influence loci distribution in reduced representation genomic studies | Galià Camps, Carles; Pegueroles Queralt, Cinta; Turon Barrera, Xavier; Carreras Huergo, Carlos; Pascual Berniola, Marta |
26-Jun-2025 | La cultura com a necessitat cerebral | Bueno i Torrens, David, 1965- |
20-Jun-2025 | A contracorrent | Bueno i Torrens, David, 1965- |
23-Jun-2025 | Middle Devonian–Carboniferous crustal differentiation promoted by hydrous plume-related magmatism along the Paleo-Pacific active margin: A case study of the Gashun Nuur Complex in the Mongolian Altai<br /> | de Hoÿm de Marien, Luc; Janoušek, Vojtěch; Schulmann, Karel; Hanžl, Pavel; Míková, Jitka; Hora, John M.; Racek, Martin; Lexa, Ondrej; Sukhbaatar, Turbold; Buriánek, David; Aguilar Gil, Carmen María |
2023 | Navigating the Precarious Path: Understanding the Dualisation of the Italian Labour Market through the Lens of Involuntary Part-Time Employment (WP) | Cuccu, Liliana; Royuela Mora, Vicente; Scicchitano, Sergio |
